Food Form
Flavor
Sizes
Indoor Cat
| Weight of Cat - kgs | Amount per Day - 85 g pouches | + | Amount per Day - grams |
|---|---|---|---|
| 2 | 1 | + | 20 g |
| 3 | 1 | + | 30 g |
| 4 | 1 | + | 45 g |
| 5 | 1 | + | 55 g |
| 6+ | 1 | + | 11 g per kg |
Indoor Cat
| Weight of Cat - kgs | Amount per Day - 85 g pouches | + | Amount per Day - grams |
|---|---|---|---|
| 2 | 1 | + | 20 g |
| 3 | 1 | + | 30 g |
| 4 | 1 | + | 45 g |
| 5 | 1 | + | 55 g |
| 6+ | 1 | + | 11 g per kg |
Indoor Cat
| Weight of Cat - kgs | Amount per Day - 85 g pouches |
|---|---|
| 2 | 2 |
| 3 | 3 |
| 4 | 3 1/2 |
| 5 | 4 1/2 |
| 6+ | 65 g per kg |
Indoor Cat
| Weight of Cat - kgs | Amount per Day - 85 g pouches |
|---|---|
| 2 | 2 |
| 3 | 2 1/2 |
| 4 | 3 1/2 |
| 5 | 4 |
| 6+ | 60 g per kg |
Indoor Cat
| Weight of Cat - kgs | Amount per Day - 85 g pouches |
|---|---|
| 2 | 2 |
| 3 | 2 1/2 |
| 4 | 3 1/2 |
| 5 | 4 |
| 6+ | 60 g per kg |
Indoor Cat
| Weight of Cat - kgs | Amount per Day - 85 g pouches | + | Amount per Day - grams |
|---|---|---|---|
| 2 | 1 | + | 20 g |
| 3 | 1 | + | 30 g |
| 4 | 1 | + | 45 g |
| 5 | 1 | + | 55 g |
| 6+ | 1 | + | 11 g per kg |
Indoor Cat
| Weight of Cat - kgs | Amount per Day - 85 g pouches | + | Amount per Day - grams |
|---|---|---|---|
| 2 | 1 | + | 20 g |
| 3 | 1 | + | 30 g |
| 4 | 1 | + | 45 g |
| 5 | 1 | + | 55 g |
| 6+ | 1 | + | 10 g per kg |
Indoor Cat
| Weight of Cat - kgs | Amount per Day - 85 g pouches | + | Amount per Day - grams |
|---|---|---|---|
| 2 | 1 | + | 20 g |
| 3 | 1 | + | 30 g |
| 4 | 1 | + | 45 g |
| 5 | 1 | + | 55 g |
| 6+ | 1 | + | 10 g per kg |
Indoor Cat
| Weight of Cat - kgs | Amount per Day - 85 g pouches |
|---|---|
| 2 | 2 |
| 3 | 3 |
| 4 | 3 1/2 |
| 5 | 4 |
| 6+ | 60 g per kg |
Indoor Cat
| Weight of Cat - kgs | Amount per Day - 85 g pouches |
|---|---|
| 2 | 2 |
| 3 | 3 |
| 4 | 4 |
| 5 | 4 1/2 |
| 6+ | 65 g per kg |
Indoor Cat
| Weight of Cat - kgs | Amount per Day - 85 g pouches |
|---|---|
| 2 | 2 |
| 3 | 3 |
| 4 | 4 |
| 5 | 4 1/2 |
| 6+ | 65 g per kg |
Indoor Cat
| Weight of Cat - kgs | Amount per Day - 85 g pouches | + | Amount per Day - grams |
|---|---|---|---|
| 2 | 1 | + | 20 g |
| 3 | 1 | + | 30 g |
| 4 | 1 | + | 45 g |
| 5 | 1 | + | 55 g |
| 6+ | 1 | + | 11 g per kg |
| Nutrient | As Fed2 % |
| Moisture | 81 % |
| Protein | 7.5 % |
| Fat | 2.6 % |
| Carbohydrate / NFE | 6.5 % |
| Crude Fiber | 1.1 % |
| Ash | 1.3 % |
| Calcium | 0.21 % |
| Phosphorus | 0.16 % |
| Potassium | 0.14 % |
| Sodium | 0.07 % |
| Magnesium | 0.017 % |
| Vitamin A | 9778 IU/kg |
| Vitamin C | 29 ppm |
| Vitamin D | 210 IU/kg |
| Vitamin E | 203 IU/kg |
| Total Omega-3 FA | 0.11 % |
| Total Omega-6 FA | 0.6 % |
| Beta-Carotene | 0.69 ppm |
| Nutrient | As Fed2 % |
| Moisture | 80 % |
| Protein | 7.3 % |
| Fat | 3 % |
| Carbohydrate / NFE | 7.3 % |
| Crude Fiber | 1.1 % |
| Ash | 1.4 % |
| Calcium | 0.21 % |
| Phosphorus | 0.15 % |
| Potassium | 0.16 % |
| Sodium | 0.07 % |
| Magnesium | 0.018 % |
| Taurine | 0.06 % |
| Vitamin A | 9447 IU/kg |
| Vitamin C | 33 ppm |
| Vitamin D | 205 IU/kg |
| Vitamin E | 156 IU/kg |
| Total Omega-3 FA | 0.12 % |
| Total Omega-6 FA | 0.61 % |
| Beta-Carotene | 0.68 ppm |
| Nutrient | As Fed2 % |
| Moisture | 81 % |
| Protein | 7.8 % |
| Fat | 2.6 % |
| Carbohydrate / NFE | 6.1 % |
| Crude Fiber | 1.2 % |
| Ash | 1.4 % |
| Calcium | 0.21 % |
| Phosphorus | 0.16 % |
| Potassium | 0.14 % |
| Sodium | 0.08 % |
| Magnesium | 0.018 % |
| Taurine | 0.05 % |
| Vitamin A | 8820 IU/kg |
| Vitamin C | 32 ppm |
| Vitamin D | 202 IU/kg |
| Vitamin E | 177 IU/kg |
| Total Omega-3 FA | 0.15 % |
| Total Omega-6 FA | 0.62 % |
| Beta-Carotene | 0.69 ppm |
Mix increasing amounts of your pet's new food with decreasing amounts of old food over a 7-day period.
We lead the way in several scientific fields to create the quality nutrition your pet deserves
After years of research, experts at Hill’s have determined the gut microbiome supports not only your pet’s digestive health but their overall health as well.
Whether it’s helping a pet burn fat rather than store it or helping older pets feel young again, it’s our consistent scientific approach that creates nutrition unlike any other pet food brand out there.
Prebiotics are what noursishes gut bacteria — and may influence the overall health and wellbeing of your pet. After years of research, experts at Hill’s have determined the gut microbiome affects not only your pet’s digestive health but their overall health as well.
Read why Hill's is the #1 veterinarian recommended brand.
When it comes to your pet, your veterinarian is your best source of information and care. It’s their unbiased feedback that helps us maintain and refine our pet food formulas. Hill’s is U.S. veterinarians’ #1 recommended brand.
Hill's Science Plan Sterilised Adult Cat Premium Chunks in Sauce with Chicken is a complete pet food for sterilised cats 1–6 years old
Hill's Science Plan Sterilised Adult Cat Premium Chunks in Sauce with Salmon is a complete pet food for sterilised cats 1–6 years old
Hill's Science Plan Adult Sterilised Cat Dry Food with Chicken is specially formulated with ActivBiome+ Multi-Benefit Technology. It is a precisely balanced nutrition, tailored to meet the needs of sterilised cats, to help keep sthem lean & healthy.
The right nutrition is essential to pets living happy, healthy lives. See which foods fit your pet's unique nutritional needs here.