Roll over image to zoom in
Hill's PRESCRIPTION DIET Hill's PRESCRIPTION DIET i/d Low Fat Dog Food with Chicken
AVAILABLE SIZES
1.5kg, 12kg
Hill's PRESCRIPTION DIET i/d Low Fat Dog Food with Chicken is a highly digestible complete dietetic pet food for reduction of intestinal absorptive disorders, compensation for maldigestion and exocrine pancreatic insufficiency in adult dogs. This food has increased levels of sodium and potassium and highly digestible ingredients.
Low fat nutrition clinically shown to help settle digestive upsets & nourish the gut microbiome
NEED
/PREFERENCE
Digestive Care
FLAVOUR
with Chicken
BREED SIZE
Small Breed, Medium Breed, Large Breed
LIFESTAGE
Adult, Senior
VETERINARIAN
RECOMMENDED
For quality, consistency and taste, or your money back
Hill's Prescription Diet i/d Low Fat Dry Dog Food dietetic pet food provides all the nutrition your dog needs and can be used long-term. Please consult your veterinarian for further information on how our Prescription Diet foods can help your dog to continue to enjoy a happy and active life. This dry food is made with delicious ingredients and has an irresistible taste that dogs love.
How it works:
- Highly digestible and low in fat
- Unique prebiotic blend & ginger
- Enriched with clinically proven antioxidants & Omega-3s
How it helps:
- Helps improve digestion, nutrient absorption
- Promotes beneficial gut bacteria activity & improves stool quality
- Promotes a healthy immune system
Additional info:
Hill's Prescription Diet i/d Low Fat Dry Dietetic Pet Food provides all the nutrition your dog needs and can be used long-term. Please consult your veterinarian for further information on how our Prescription Diet foods can help your dog to continue to enjoy a happy and active life. Dry and canned formulas can be mixed or fed concurrently.
Proud to have helped
13 million shelter pets
find a forever home & counting
COMPOSITION: Cereals, meat and animal derivatives (chicken 9%), vegetable protein extracts, derivatives of vegetable origin, oils and fats, seeds, minerals, vegetables (ginger 1%), fruit. Highly digestible ingredients: Brewers' rice, chicken and turkey meal, maize gluten meal, animal fat.
ANALYTICAL CONSTITUENTS: Protein 23.8%, Fat content 8.2%, Crude fibre 2.1%, Crude ash 5.4%, Omega-3 fatty acids 0.5%, Calcium 0.80%, Phosphorus 0.59%, Sodium 0.41%, Potassium 0.73%, Magnesium 0.08%; per kg: Vitamin A 8,480IU, Vitamin D3 715IU, Vitamin E 634mg, Vitamin C 100mg, Beta-carotene 0.8mg.
ADDITIVES PER KG: Nutritional additives: 3b103 (Iron) 68.1mg, 3b202 (Iodine) 1.7mg, 3b405 (Copper) 6.7mg, 3b502 (Manganese) 7.0mg, 3b603 (Zinc) 119mg, 3b801 (Selenium) 0.2mg, with natural antioxidant.
Adult maintenance Mixed Feeding Guide
Weight of Dog — kgs | Amount per Day - 156 g cans | Amount per Day - grams | |
1 | 0.5 | + | 15 g |
2 | 1 | + | 20 g |
4 | 1 | + | 60 g |
5 | 1 | + | 75 g |
10 | 2 | + | 115 g |
20 | 2 | + | 245 g |
30 | 2 | + | 355 g |
40 | 2 | + | 460 g |
50 | 2 | + | 555 g |
60+ | 2 | + | 104 g per 10 kgs |
Adult maintenance Mixed Feeding Guide
Weight of Dog — kgs | Amount per Day - 354 g cans | Amount per Day - grams | |
1 | 0.25 | + | 15 g |
2 | 0.5 | + | 15 g |
4 | 0.5 | + | 55 g |
5 | 1 | + | 30 g |
10 | 1 | + | 105 g |
20 | 2 | + | 150 g |
30 | 2 | + | 265 g |
40 | 2 | + | 365 g |
50 | 2 | + | 465 g |
60+ | 2 | + | 91 g per 10 kgs |
Adult maintenance Mixed Feeding Guide
Weight of Dog — kgs | Amount per Day - 360 g cans | Amount per Day - grams | |
1 | 0.25 | + | 10 g |
2 | 0.25 | + | 30 g |
4 | 0.5 | + | 45 g |
5 | 0.5 | + | 65 g |
10 | 1 | + | 95 g |
20 | 1 | + | 220 g |
30 | 2 | + | 240 g |
40 | 2 | + | 340 g |
50 | 2 | + | 440 g |
60+ | 2 | + | 88 g per 10 kgs |
Adult maintenance
Weight of Dog — kgs | Amount per Day - grams |
1 | 35 |
2 | 55 |
4 | 95 |
5 | 110 |
10 | 190 |
20 | 315 |
30 | 430 |
40 | 535 |
50 | 630 |
60+ | 113 per 10 kgs |
Adult maintenance
Weight of Dog - kgs | Amount per Day - grams |
---|---|
2.5 | 65 |
5 | 110 |
10 | 190 |
20 | 315 |
30 | 430 |
40 | 535 |
50+ | 12 g per kg |
Adult maintenance
Weight of Dog - kgs | Amount per Day - 354 g cans | Amount per Day - grams | |
---|---|---|---|
2.5 | 0.5 | + | 25 g |
5 | 0.5 | + | 70 g |
10 | 1 | + | 105 g |
20 | 1 | + | 235 g |
30 | 2 | + | 265 g |
40 | 2 | + | 365 g |
50+ | 2 | + | 9 g per kg |
Adult maintenance
Weight of Dog - kgs | Amount per Day - 156 g cans | Amount per Day - grams | |
---|---|---|---|
2.5 | 0.5 | + | 50 g |
5 | 0.5 | + | 95 g |
10 | 1 | + | 150 g |
20 | 1 | + | 280 g |
30 | 2 | + | 355 g |
40 | 2 | + | 460 g |
50+ | 2 | + | 11 g per kg |
Adult maintenance
Weight of Dog - kgs | Amount per Day - 360 g cans | Amount per Day - grams | |
---|---|---|---|
2.5 | 0.5 | + | 15 g |
5 | 0.5 | + | 60 g |
10 | 1 | + | 90 g |
20 | 1 | + | 215 g |
30 | 2 | + | 230 g |
40 | 2 | + | 330 g |
50+ | 2 | + | 9 g per kg |
Adult maintenance
Weight of Dog - kgs | Amount per Day - 200 g cans | Amount per Day - grams | |
---|---|---|---|
2.5 | 0.5 | + | 40 g |
5 | 0.5 | + | 85 g |
10 | 1 | + | 135 g |
20 | 1 | + | 260 g |
30 | 2 | + | 320 g |
40 | 2 | + | 420 g |
50+ | 2 | + | 10 g per kg |
Adult maintenance
Weight of Dog - kgs | Amount per Day - 156 g cans | Amount per Day - grams | |
---|---|---|---|
2 | 1/2 | + | 40 g |
3 | 1/2 | + | 60 g |
5 | 1/2 | + | 95 g |
7.5 | 1 | + | 115 g |
10 | 1 | + | 150 g |
Please note - for customers who have previously fed this diet prior to the inclusion of ActivBiome+ technology, it is recommended you transition your pet to the upgraded formula over a 7 day period. Please consult your vet for any additional information
Ask your veterinarian for specific feeding instructions for your pet. This is only a guide.
Grams are the most accurate form of measurement; cups are estimated from grams. For best results:
– Gradually transition to this new food for 7 days or more.
– Exclusively feed the recommended Prescription Diet dry and wet foods.
– Keep fresh water available at all times.
– Have your veterinarian monitor your pet's condition.
– To prevent suffocation, keep the packaging out of the reach of pets & children.
Days 1-2
Days 3-4
Days 5-6
Day 7
Days 1-2
Days 3-4
Days 5-6
Day 7
Days 1-2
Days 3-4
Days 5-6
Day 7
3345 kcal/kg (335 kcal/100g)
Nutrient | As Fed2 % |
Moisture | 9 % |
Protein | 23.8 % |
Fat | 8.2 % |
Carbohydrate / NFE | 51.9 % |
Crude Fiber | 2.1 % |
Ash | 5.4 % |
Calcium | 0.8 % |
Phosphorus | 0.59 % |
Potassium | 0.73 % |
Sodium | 0.41 % |
Magnesium | 0.079 % |
Vitamin A | 8480 IU/kg |
Vitamin C | 100 ppm |
Vitamin D | 714 IU/kg |
Vitamin E | 576 IU/kg |
Total Omega-3 FA | 0.55 % |
Total Omega-6 FA | 1.75 % |
Beta-Carotene | 0.75 ppm |
References
1The displayed analytical values may differ slightly from the values shown on the package. Both values meet product specifications.
Prescription Diet™
Groundbreaking nutrition that can save the lives of sick pets and comfort the people who care for them.