Food Form
Flavor
Sizes
Please note - for customers who have previously fed this diet prior to the inclusion of ActivBiome+ technology, it is recommended you transition your pet to the upgraded formula over a 7 day period. Please consult your vet for any additional information
Ask your veterinarian for specific feeding instructions for your pet. This is only a guide.
Grams are the most accurate form of measurement; cups are estimated from grams. For best results:
– Gradually transition to this new food for 7 days or more.
– Exclusively feed the recommended Prescription Diet dry and wet foods.
– Keep fresh water available at all times.
– Have your veterinarian monitor your pet's condition.
– To prevent suffocation, keep the packaging out of the reach of pets & children.
Adult maintenance Mixed Feeding Guide
| Weight of Dog — kgs | Amount per Day - 156 g cans | Amount per Day - grams | |
| 1 | 0.5 | + | 15 g |
| 2 | 1 | + | 20 g |
| 4 | 1 | + | 60 g |
| 5 | 1 | + | 75 g |
| 10 | 2 | + | 115 g |
| 20 | 2 | + | 245 g |
| 30 | 2 | + | 355 g |
| 40 | 2 | + | 460 g |
| 50 | 2 | + | 555 g |
| 60+ | 2 | + | 104 g per 10 kgs |
| Weight of Dog — kgs | Amount per Day - 354 g cans | Amount per Day - grams | |
| 1 | 0.25 | + | 15 g |
| 2 | 0.5 | + | 15 g |
| 4 | 0.5 | + | 55 g |
| 5 | 1 | + | 30 g |
| 10 | 1 | + | 105 g |
| 20 | 2 | + | 150 g |
| 30 | 2 | + | 265 g |
| 40 | 2 | + | 365 g |
| 50 | 2 | + | 465 g |
| 60+ | 2 | + | 91 g per 10 kgs |
| Weight of Dog — kgs | Amount per Day - 360 g cans | Amount per Day - grams | |
| 1 | 0.25 | + | 10 g |
| 2 | 0.25 | + | 30 g |
| 4 | 0.5 | + | 45 g |
| 5 | 0.5 | + | 65 g |
| 10 | 1 | + | 95 g |
| 20 | 1 | + | 220 g |
| 30 | 2 | + | 240 g |
| 40 | 2 | + | 340 g |
| 50 | 2 | + | 440 g |
| 60+ | 2 | + | 88 g per 10 kgs |
| Weight of Dog — kgs | Amount per Day - grams |
| 1 | 35 |
| 2 | 55 |
| 4 | 95 |
| 5 | 110 |
| 10 | 190 |
| 20 | 315 |
| 30 | 430 |
| 40 | 535 |
| 50 | 630 |
| 60+ | 113 per 10 kgs |
Adult maintenance
| Weight of Dog - kgs | Amount per Day - grams |
|---|---|
| 2.5 | 65 |
| 5 | 110 |
| 10 | 190 |
| 20 | 315 |
| 30 | 430 |
| 40 | 535 |
| 50+ | 12 g per kg |
Adult maintenance
| Weight of Dog - kgs | Amount per Day - 354 g cans | Amount per Day - grams | |
|---|---|---|---|
| 2.5 | 0.5 | + | 25 g |
| 5 | 0.5 | + | 70 g |
| 10 | 1 | + | 105 g |
| 20 | 1 | + | 235 g |
| 30 | 2 | + | 265 g |
| 40 | 2 | + | 365 g |
| 50+ | 2 | + | 9 g per kg |
Adult maintenance
| Weight of Dog - kgs | Amount per Day - 156 g cans | Amount per Day - grams | |
|---|---|---|---|
| 2.5 | 0.5 | + | 50 g |
| 5 | 0.5 | + | 95 g |
| 10 | 1 | + | 150 g |
| 20 | 1 | + | 280 g |
| 30 | 2 | + | 355 g |
| 40 | 2 | + | 460 g |
| 50+ | 2 | + | 11 g per kg |
Adult maintenance
| Weight of Dog - kgs | Amount per Day - 360 g cans | Amount per Day - grams | |
|---|---|---|---|
| 2.5 | 0.5 | + | 15 g |
| 5 | 0.5 | + | 60 g |
| 10 | 1 | + | 90 g |
| 20 | 1 | + | 215 g |
| 30 | 2 | + | 230 g |
| 40 | 2 | + | 330 g |
| 50+ | 2 | + | 9 g per kg |
Adult maintenance
| Weight of Dog - kgs | Amount per Day - 200 g cans | Amount per Day - grams | |
|---|---|---|---|
| 2.5 | 0.5 | + | 40 g |
| 5 | 0.5 | + | 85 g |
| 10 | 1 | + | 135 g |
| 20 | 1 | + | 260 g |
| 30 | 2 | + | 320 g |
| 40 | 2 | + | 420 g |
| 50+ | 2 | + | 10 g per kg |
Adult maintenance
| Weight of Dog - kgs | Amount per Day - 156 g cans | Amount per Day - grams | |
|---|---|---|---|
| 2 | 1/2 | + | 40 g |
| 3 | 1/2 | + | 60 g |
| 5 | 1/2 | + | 95 g |
| 7.5 | 1 | + | 115 g |
| 10 | 1 | + | 150 g |
Hill's Prescription Diet i/d Low Fat Dry Dietetic Pet Food provides all the nutrition your dog needs and can be used long-term. Please consult your veterinarian for further information on how our Prescription Diet foods can help your dog to continue to enjoy a happy and active life. Dry and canned formulas can be mixed or fed concurrently.
| Nutrient | As Fed2 % |
| Moisture | 9 % |
| Protein | 23.8 % |
| Fat | 8.2 % |
| Carbohydrate / NFE | 51.9 % |
| Crude Fiber | 2.1 % |
| Ash | 5.4 % |
| Calcium | 0.8 % |
| Phosphorus | 0.59 % |
| Potassium | 0.73 % |
| Sodium | 0.41 % |
| Magnesium | 0.079 % |
| Vitamin A | 8480 IU/kg |
| Vitamin C | 100 ppm |
| Vitamin D | 714 IU/kg |
| Vitamin E | 576 IU/kg |
| Total Omega-3 FA | 0.55 % |
| Total Omega-6 FA | 1.75 % |
| Beta-Carotene | 0.75 ppm |
Mix increasing amounts of your pet's new food with decreasing amounts of old food over a 7-day period.
We lead the way in several scientific fields to create the quality nutrition your pet deserves
After years of research, experts at Hill’s have determined the gut microbiome supports not only your pet’s digestive health but their overall health as well.
Whether it’s helping a pet burn fat rather than store it or helping older pets feel young again, it’s our consistent scientific approach that creates nutrition unlike any other pet food brand out there.
Prebiotics are what noursishes gut bacteria — and may influence the overall health and wellbeing of your pet. After years of research, experts at Hill’s have determined the gut microbiome affects not only your pet’s digestive health but their overall health as well.
Read why Hill's is the #1 veterinarian recommended brand.
When it comes to your pet, your veterinarian is your best source of information and care. It’s their unbiased feedback that helps us maintain and refine our pet food formulas. Hill’s is U.S. veterinarians’ #1 recommended brand.
Complete dog food designed to nourish and support dogs needing extra nutritional support for quality of life
Clinical nurition designed to nourish and support dogs needing extra nutritional support for quality of life
Clinically proven to support your dog's ability to run, walk and jump.
Low fat nutrition clinically shown to help settle digestive upsets & nourish the gut microbiome
The right nutrition is essential to pets living happy, healthy lives. See which foods fit your pet's unique nutritional needs here.