Food Form
Flavor
Sizes
Mature Adult
| Weight of Dog - kgs | Amount per Day - 370 g cans | + | Amount per Day - grams |
|---|---|---|---|
| 5 | 0.5 | + | 45 g |
| 10 | 1 | + | 60 g |
| 15 | 1 | + | 115 g |
| 20 | 1 | + | 165 g |
| 25 | 1 | + | 210 g |
| 30 | 2 | + | 165 g |
| 40 | 2 | + | 250 g |
| 50+ | 2 | + | 7 g per kg |
Mature Adult
| Weight of Dog - kgs | Amount per Day - 370 g cans | + | Amount per Day - grams |
|---|---|---|---|
| 5 | 0.5 | + | 45 g |
| 10 | 1 | + | 60 g |
| 15 | 1 | + | 115 g |
| 20 | 1 | + | 165 g |
| 25 | 1 | + | 210 g |
| 30 | 2 | + | 165 g |
| 40 | 2 | + | 250 g |
| 50+ | 2 | + | 7 g per kg |
Mature Adult
| Weight of Dog - kgs | Amount per Day - grams |
|---|---|
| 5 | 90 |
| 10 | 150 |
| 15 | 205 |
| 20 | 255 |
| 25 | 300 |
| 30 | 345 |
| 40 | 430 |
| 50+ | 10 g per kg |
Mature Adult
| Weight of Dog - kgs | Amount per Day - 370 g cans | + | Amount per Day - grams |
|---|---|---|---|
| 5 | 0.5 | + | 45 g |
| 10 | 1 | + | 60 g |
| 15 | 1 | + | 115 g |
| 20 | 1 | + | 165 g |
| 25 | 1 | + | 210 g |
| 30 | 2 | + | 165 g |
| 40 | 2 | + | 250 g |
| 50+ | 2 | + | 7 g per kg |
Mature Adult
| Weight of Dog - kgs | Amount per Day - grams |
|---|---|
| 5 | 90 |
| 10 | 150 |
| 15 | 205 |
| 20 | 255 |
| 25 | 300 |
| 30 | 345 |
| 40 | 430 |
| 50+ | 10 g per kg |
Mature Adult
| Weight of Dog - kgs | Amount per Day - 370 g cans | + | Amount per Day - grams |
|---|---|---|---|
| 5 | 0.5 | + | 45 g |
| 10 | 1 | + | 60 g |
| 15 | 1 | + | 115 g |
| 20 | 1 | + | 165 g |
| 25 | 1 | + | 210 g |
| 30 | 2 | + | 165 g |
| 40 | 2 | + | 250 g |
| 50+ | 2 | + | 7 g per kg |
Mature Adult
| Weight of Dog - kgs | Amount per Day - grams |
|---|---|
| 5 | 90 |
| 10 | 150 |
| 15 | 205 |
| 20 | 255 |
| 25 | 300 |
| 30 | 345 |
| 40 | 430 |
| 50+ | 10 g per kg |
Hill's Science Plan Medium Breed Mature Adult Dog Food with Chicken is 100% healthy and balance nutrition. It is specially formulated with ActivBome + Multibenefit Technology, a blend of prebiotic fibers and antioxidants. Science-based nutrition to support long, healthy lives.
Key Benefits:
| Nutrient | As Fed2 % |
| Moisture | 8 % |
| Protein | 17.5 % |
| Fat | 13.3 % |
| Carbohydrate / NFE | 54.1 % |
| Crude Fiber | 1.9 % |
| Ash | 4.7 % |
| Calcium | 0.77 % |
| Phosphorus | 0.57 % |
| Potassium | 0.69 % |
| Sodium | 0.23 % |
| Magnesium | 0.101 % |
| Vitamin A | 9562 IU/kg |
| Vitamin C | 95 ppm |
| Vitamin D | 716 IU/kg |
| Vitamin E | 553 IU/kg |
| Total Omega-3 FA | 0.74 % |
| Total Omega-6 FA | 3.85 % |
| Beta-Carotene | 1.51 ppm |
| Carnitine | 345.9 ppm |
| Glucosamine | 414 ppm |
| Chondroitin Sulfate | 522 ppm |
Mix increasing amounts of your pet's new food with decreasing amounts of old food over a 7-day period.
We lead the way in several scientific fields to create the quality nutrition your pet deserves
After years of research, experts at Hill’s have determined the gut microbiome supports not only your pet’s digestive health but their overall health as well.
Whether it’s helping a pet burn fat rather than store it or helping older pets feel young again, it’s our consistent scientific approach that creates nutrition unlike any other pet food brand out there.
Prebiotics are what noursishes gut bacteria — and may influence the overall health and wellbeing of your pet. After years of research, experts at Hill’s have determined the gut microbiome affects not only your pet’s digestive health but their overall health as well.
Read why Hill's is the #1 veterinarian recommended brand.
When it comes to your pet, your veterinarian is your best source of information and care. It’s their unbiased feedback that helps us maintain and refine our pet food formulas. Hill’s is U.S. veterinarians’ #1 recommended brand.
Hill's Science Plan Senior Vitality Small & Mini Breed Dog Food with Chicken. Our breakthrough formula helps promote your senior dog's everyday ability to get up & go.
Hill's Science Plan Medium Breed Mature Adult Dog Food with Lamb & Rice is a complete pet food, specially formulated with ActivBiome+ Multi-Benefit Technology.
This food is specifically designed for the ageing needs of medium dogs.
The right nutrition is essential to pets living happy, healthy lives. See which foods fit your pet's unique nutritional needs here.