Food Form
Flavor
Sizes
Growth 10 to 12 months (Pregnancy weeks 1 - 4) Mixed Feeding Guide
| Weight of Dog — kgs | Amount per Day - 363 g cans | + | Amount per Day - grams |
| 1 | 0.25 | + | 5 g |
| 2 | 0.25 | + | 30 g |
| 4 | 0.5 | + | 45 g |
| 5 | 0.5 | + | 65 g |
| 10 | 1 | + | 85 g |
| 20 | 1 | + | 230 g |
| 30 | 2 | + | 230 g |
| 40 | 2 | + | 345 g |
| 50 | 2 | + | 455 g |
| 60+ | 2 | + | 93 g per 10 kgs |
| Weight of Dog — kgs | Amount per Day - 363 g cans | + | Amount per Day - grams |
| 1 | 0.25 | + | 15 g |
| 2 | 0.5 | + | 15 g |
| 4 | 0.5 | + | 70 g |
| 5 | 1 | + | 35 g |
| 10 | 1 | + | 140 g |
| 20 | 1 | + | 315 g |
| 30 | 2 | + | 350 g |
| 40 | 2 | + | 495 g |
| 50 | 2 | + | 625 g |
| 60+ | 2 | + | 124 g per 10 kgs |
| Weight of Dog — kgs | Amount per Day - 363 g cans | + | Amount per Day - grams |
| 1 | 0.25 | + | 25 g |
| 2 | 0.5 | + | 35 g |
| 4 | 1 | + | 35 g |
| 5 | 1 | + | 65 g |
| 10 | 1 | + | 190 g |
| 20 | 2 | + | 285 g |
| 30 | 2 | + | 470 g |
| 40 | 2 | + | 640 g |
| 50 | 2 | + | 800 g |
| 60+ | 2 | + | 155 g per 10 kgs |
| Weight of Dog — kgs | Amount per Day - (grams) - Growth 10 to 12 months (Pregnancy weeks 1 - 4) | Amount per Day - (grams) - Growth 4 to 9 months (Pregnancy weeks 5 - 6) | Amount per Day - (grams) - Growth less than 4 months (Pregnancy weeks 7 - 9) |
| 1 | 35 | 45 | 55 |
| 2 | 60 | 80 | 95 |
| 4 | 105 | 130 | 155 |
| 5 | 125 | 155 | 185 |
| 10 | 210 | 260 | 310 |
| 20 | 350 | 435 | 525 |
| 30 | 475 | 590 | 710 |
| 40 | 585 | 735 | 880 |
| 50 | 695 | 870 | 1040 |
| 60 | 795 | 995 | 1195 |
| 60+ | 125 per 10 kgs | 156 per 10 kgs | 187 per 10 kgs |
Growth 10 to 12 months (Pregnancy weeks 1 - 4)
| Weight of Dog — kgs | Amount per Day - 363 g cans | + | Amount per Day - grams |
|---|---|---|---|
| 1 | 0.25 | + | 5 g |
| 2 | 0.25 | + | 30 g |
| 4 | 0.5 | + | 45 g |
| 5 | 0.5 | + | 65 g |
| 10 | 1 | + | 85 g |
| 20 | 1 | + | 225 g |
| 30 | 2 | + | 230 g |
| 40 | 2 | + | 345 g |
| 50 | 2 | + | 450 g |
Growth less than 4 months (Pregnancy weeks 7 - 9)
| Weight of Dog — kgs | Amount per Day - 363 g cans | + | Amount per Day - grams |
|---|---|---|---|
| 1 | 0.25 | + | 25 g |
| 2 | 0.5 | + | 30 g |
| 4 | 1 | + | 35 g |
| 5 | 1 | + | 65 g |
| 10 | 1 | + | 190 g |
| 20 | 2 | + | 280 g |
| 30 | 2 | + | 465 g |
| 40 | 2 | + | 635 g |
| 50 | 2 | + | 800 g |
Growth 4 to 9 months (Pregnancy weeks 5 - 6)
| Weight of Dog — kgs | Amount per Day - 363 g cans | + | Amount per Day - grams |
|---|---|---|---|
| 1 | 0.25 | + | 15 g |
| 2 | 0.5 | + | 15 g |
| 4 | 0.5 | + | 70 g |
| 5 | 1 | + | 30 g |
| 10 | 1 | + | 140 g |
| 20 | 1 | + | 315 g |
| 30 | 2 | + | 350 g |
| 40 | 2 | + | 490 g |
| 50 | 2 | + | 625 g |
Growth 10 to 12 months (Pregnancy weeks 1 - 4)
| Weight of Dog - kgs | Amount per Day - 363 g cans | + | Amount per Day - grams |
|---|---|---|---|
| 5 | 0.5 | + | 65 g |
| 10 | 1 | + | 85 g |
| 15 | 1 | + | 160 g |
| 20 | 1 | + | 230 g |
| 25 | 1 | + | 290 g |
| 30 | 2 | + | 230 g |
| 50 | 2 | + | 450 g |
Growth less than 4 months (Pregnancy weeks 7 - 9)
| Weight of Dog - kgs | Amount per Day - 363 g cans | + | Amount per Day - grams |
|---|---|---|---|
| 1 | 0.25 | + | 25 g |
| 3 | 0.5 | + | 65 g |
| 5 | 0.5 | + | 125 g |
| 10 | 1 | + | 190 g |
| 15 | 1 | + | 300 g |
| 20 | 1 | + | 400 g |
| 30 | 2 | + | 465 g |
| 50 | 2 | + | 800 g |
Growth 4 to 9 months (Pregnancy weeks 5 - 6)
| Weight of Dog - kgs | Amount per Day - 363 g cans | + | Amount per Day - grams |
|---|---|---|---|
| 5 | 0.5 | + | 95 g |
| 10 | 1 | + | 140 g |
| 15 | 1 | + | 230 g |
| 20 | 1 | + | 315 g |
| 30 | 2 | + | 350 g |
| 50 | 2 | + | 625 g |
Growth
| Weight of Dog - kgs | Amount per Day - (grams) - Growth less than 4 months (Pregnancy weeks 7 - 9) | Amount per Day - (grams) - Growth 4 to 9 months (Pregnancy weeks 5 - 6) | Amount per Day - (grams) - Growth 10 to 12 months (Pregnancy weeks 1 - 4) |
|---|---|---|---|
| 1 | 55 | ||
| 3 | 125 | ||
| 5 | 185 | 155 | 125 |
| 10 | 310 | 260 | 210 |
| 15 | 420 | 350 | 280 |
| 20 | 435 | 350 | |
| 25 | 415 | ||
| 30 | 710 | 590 | 475 |
| 50 | 1040 | 870 | 695 |
Available exclusively from your veterinarian, Hill's VET ESSENTIALS MULTI-BENEFIT Puppy food for Medium breed dogs with Chicken provides advanced clinically proven multi-benefit nutrition. Help support your puppy's immunity with a unique antioxidant blend and healthy digestion and well-being with ActivBiome+ technology for your puppy's developing gut microbiome. With an irresistible flavour your dog will love.
HOW IT HELPS:
Digestive Health: Nourishes their developing microbiome and promotes healthy digestion with our ActivBiome+ prebiotic blend
Immune System Support: Supports their developing immune system with powerful antioxidants (vitamins C+E)
Brain Development: Supports optimal brain development to help strengthen their ability to learn, with omega-3s from fish oil
Bone & Joint Support: Supports healthy bone and joint development with a balanced blend of minerals and omega-3s from fish oil
Skin & Coat Health: Promotes healthy skin and coat for extra soft snuggles, with nourishing omega-6s & vitamin E
At Hill's, we study pets' biology to understand how nutrition impacts their health.
Each Hill's VET ESSENTIALS MULTI-BENEFIT nutrition is uniquely formulated to proactively help support your pet's healthy future and is available exclusively from your veterinarian. High quality nutrition, along with regular exercise and veterinary check-ups, maximizes your pet's potential for a happy, healthy future.
Made in Europe with global ingredients you can trust.
Not Artificially Preserved. No Synthetic Colours. No Artificial Flavours.
We manufacture our pet foods with the highest quality ingredients. These ingredients must meet our strict requirements for purity and nutrient content.
You can make a difference in the lives of shelter pets. We are proud to have helped 12 Million shelter pets worldwide to find their forever home - and counting. Learn more at www.hillspet.co.uk/shelter-program.
100% Satisfaction Guarantee We're confident your pet will enjoy Hill's VET ESSENTIALS foods. We're so confident that we offer a 100% money-back guarantee.*
| Nutrient | As Fed2 % |
| Protein | 28 % |
| Fat | 18.4 % |
| Carbohydrate / NFE | 35.7 % |
| Crude Fiber | 2.2 % |
| Calcium | 1.46 % |
| Phosphorus | 1.14 % |
| Potassium | 0.87 % |
| Sodium | 0.51 % |
| Magnesium | 0.118 % |
| Vitamin C | 101 ppm |
| Vitamin E | 750 IU/kg |
| DHA | 0.21 % |
| Total Omega-3 FA | 1.1 % |
| Total Omega-6 FA | 3.64 % |
| Carnitine | 21.7 ppm |
Mix increasing amounts of your pet's new food with decreasing amounts of old food over a 7-day period.
We lead the way in several scientific fields to create the quality nutrition your pet deserves
After years of research, experts at Hill’s have determined the gut microbiome supports not only your pet’s digestive health but their overall health as well.
Whether it’s helping a pet burn fat rather than store it or helping older pets feel young again, it’s our consistent scientific approach that creates nutrition unlike any other pet food brand out there.
Prebiotics are what noursishes gut bacteria — and may influence the overall health and wellbeing of your pet. After years of research, experts at Hill’s have determined the gut microbiome affects not only your pet’s digestive health but their overall health as well.
Read why Hill's is the #1 veterinarian recommended brand.
When it comes to your pet, your veterinarian is your best source of information and care. It’s their unbiased feedback that helps us maintain and refine our pet food formulas. Hill’s is U.S. veterinarians’ #1 recommended brand.
The right nutrition is essential to pets living happy, healthy lives. See which foods fit your pet's unique nutritional needs here.